| Sign In | Join Free | My brakesband.com |
|
Brand Name : SPEEDATA
Model Number : KT55-N63
Certification : CE,3C,ISO9001, IP65
Place of Origin : Beijing China
MOQ : 1 piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 10000 pieces per month
Delivery Time : 5 - 8 working days
Packaging Details : an individual carton for one device with standard accessories
Name : 2D Barcode Sanner
OS : Android 5.1
CPU : Octa-core 1.3GHz
ROM : 16GB
RAM : 2GB
Extensive Slot : 128GB
Main Screen : 5.5 inch OLED 1920*1080 FHD
Sub Screen : 0.91 OLED
Industrial Rugged Data Terminal Customized Android 2d Barcode Scanner Bluetooth
Industrial Rugged Data Terminal Customized Android 2D Barcode Scanner Wireless with Bluetooth Wifi GPS
SPECIFICATION of Android 2D Barcode
|
KT55 Android Device
| ||
| OS | Android 5.1 | |
| CORE | ||
| Core | CPU | Octa-core 1.3GHz ARM® Cortex-A53 |
| WWLAN | FDD B1B3B7 TDD B38B39B40 WCDMA B1B2B5B8 EVDO BC0 GSM B2B3B5B8 | |
| Flash ROM | 16GB | |
| RAM | 2GB DDR3 | |
| General Configuration | ||
| Display | Main Screen | 5.5 inch OLED 1920*1080 FHD |
| Sub-screen | 0.91 OLED | |
| Touch screen | Multi-point touch capacitive screen | |
| Fingerprint | Yes | |
| GPS | Support GPS/QZSS/SBAS (WAAS/MSAS/EGNOS/GAGAN). Support Full AGPS | |
| Bluetooth | v2.1+EDR / 3.0+HS / v4.0 Low Energy (LE) | |
| WiFi | 2.4G+5GHZ 802.11 a/b/g/n | |
| Protection class | IP65 | |
| Drop resistance level | 1.5m | |
| Camera (Yes) | Rear camera | 13MP Camera |
| Front camera | 5MP Camera | |
| Keypad | Front /Side | 5 side buttons |
| Interface | Micro-USB connector | USB2.0 OTG |
| SIM card slot | 1 standard SIM slot | |
| 1 Micro SIM slot | ||
| TF card slot | Yes | |
| power jack | Micro-USB | |
| Audio Jack | Yes | |
| External Interface | OPTION | USB, RS232, SPI, GPIO |
| Battery | Type | rechargeable Li-ion battery 6000mAh |
| Standby Time | 600hours | |
| Calls Time | Up to 6hours | |
| Charging Time | 5 hours (USB charging) | |
| Physical Characteristics | Dimension | 170*79*13mm |
| Weight | >250g with battery (according config) | |
| Operating temperature | -20°C to 50°C / -4°F to 122°F | |
| Storage temperature | -30°C to 70°C / -22°F to 158°F | |
| Humidity (non-condensed) | Operating 10% to 90% / Storage 5% to 95% | |
| Electrostatic discharge | ± 15 kV air discharge, ± 8 kV contact discharge | |
| EMC regulation | CE | |
| OPTIONS | ||
| Appearance color | option | various color options |
| Wireless charging | Yes | include Wireless transmitting base. |
| Far Infrared Meter Reading | option | IEC62056-21(IEC1107) communication protocol |
| IRIS recognition | option | The recognition distance is less than 20cm |
| PSAM | option | ISO7816 (SIM card interface) |
| NFC | option | NFC(Compatible 13.56MHz ISO 14443A ISO15693) |
| Barcode scanner | Yes | Honeywell N6603 1D & 2D barcode scanner |

SPEEDATA SERVIDE


|
|
Industrial Rugged Data Terminal Customized Android 2d Barcode Scanner Bluetooth Images |